1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Average exchange rate CZK/Euro | 34,3 | 34,0 | 35,8 | 36,2 | 36,9 | 35,6 |
Gross domestic product (in bill.CZK) | 1 381,0 | 1 567,0 | 1 679,9 | 1 837,1 | 1 887,3 | 1 959,5 |
Average inflation rate (in %) | 9,1 | 8,8 | 8,5 | 10,7 | 2,1 | 3,9 |
Final consumption households (in bill.CZK) | 692,1 | 807,3 | 888,0 | 947,5 | 1 005,9 | 1 053,1 |
Final consumption government and non-profit institutions (in bill.CZK) | 284,6 | 323,4 | 344,5 | 361,5 | 383,4 | 397,2 |
Gross formation of capital total (in bill.CZK) | 470,0 | 536,6 | 547,4 | 554,3 | 525,7 | 582,1 |
Gross formation of fixed capital (in bill.CZK) | 442,4 | 500,6 | 514,5 | 532,2 | 527,1 | 554,7 |
Gross formation of stock and reserves (in bill.CZK) | 27,6 | 36,0 | 32,9 | 22,0 | -1,3 | 27,4 |
Export total (in bill.CZK) | 740,8 | 1 202,5 | 949,7 | 1 076,0 | 1 148,5 | 1 400,0 |
Export of goods (in bill.CZK) | 554,4 | 601,2 | 722,5 | 834,2 | 908,8 | 1 120,4 |
Export of services (in bill.CZK) | 186,4 | 601,2 | 227,2 | 241,8 | 239,7 | 279,6 |
Import total (in bill.CZK) | 806,5 | 923,7 | 1 049,7 | 1 102,2 | 1 176,2 | 1 472,9 |
Import of goods (in bill.CZK) | 662,1 | 753,8 | 878,4 | 918,2 | 974,6 | 1 247,2 |
Import of services (in bill.CZK) | 144,4 | 169,8 | 171,3 | 183,9 | 201,6 | 225,7 |
Export minus import - saldo (in bill. CZK) | -65,7 | 278,8 | -100,0 | -26,1 | -27,7 | -72,9 |
Industrial production (in bill. CZK) | 1 222,0 | 1 385,6 | 1 807,1 | 1 620,7 | 1 645,3 | 1 849,0 |
Construction works (in bill. CZK) | 171,7 | 200,8 | 214,5 | 217,4 | 212,2 | 231,9 |
The unemployment rate (in %) | 2,9 | 3,52 | 5,23 | 7,48 | 9,37 | 8,31 |
Source: CSU
* in 1994 - 1996 goods production including estimation, in 1997-2000 the receipts from industrial activities for enterprises with 20 employees and more
** from applicants for work recorded by office