3.1.3. Gross Domestic Product by Kind of Activity at current prices

(CZK bn)

  1995 1996 1997 1998 1999 2000
GDP at purchase prices 1 381,0  1 567,0  1 679,9  1 837,1  1 887,3  1 959,5 
Taxes less subsidies 157,3  175,7  178,8  189,1  208,5  215,0 
FISIM 66,9  58,5  63,3  68,9  66,2  63,5 
GDP at basic prices 1 290,6  1 449,8  1 564,4  1 716,9  1 745,0  1 808,0 
including:      
Agricult., Forestry, Fishing 60,5  70,2  69,3  81,0  68,8  71,1 
Industry 429,2  511,6  534,1  560,5  555,6  593,3 
Construction 111,6  111,8  125,2  122,6  129,1  128,6 
Trade, Repairs, Hotels, Restaur. 194,1  212,2  239,3  267,6  276,9  294,5 
Transport, Communication 104,9  111,7  127,8  144,0  136,9  134,0 
Financial services 60,9  57,2  57,2  95,4  90,5  78,2 
Business services 149,8  164,1  178,5  197,8  215,6  219,6 
Other services 179,5  211,0  232,9  248,0  271,5  288,8 

Source: CSU

Back to Contents