3.1.5 Cost of living index

(the previous year = 100)

  1995 1996 1997 1998 1999 2000
Aggregate index of consumer prices (cost-of-living) 109,1  108,8  108,5  110,7  102,1  103,9 
including:      
food, beverages, tobacco 110,3  108,3  104,8  105,4  96,6  101,7 
clothing 110,3  110,4  108,8  106,2  100,1  98,1 
housing, water, electricity, gas and other fuels 110,1  112,2  118,7  130,2  109,1  108,3 
home eguipment and house maintenance 105,5  104,4  105,3  106,0  101,9  100,6 
health 102,9  103,1  105,1  104,3  101,3  100,9 
transport 106,2  107,6  109,2  107,5  104,2  111,0 
leisure 108,8  106,6  106,9  106,8  102,2  102,6 
education 118,7  138,1  110,0  115,7  104,9  103,1 
public food and accommodation 112,0  105,8  106,6  108,9  102,7  103,0 
other goods and services 108,1  108,4  108,6  107,4  105,3  103,2 
Total employees 109,0  108,7  108,3  110,3  102,1  103,7 
including:      
food,beverages,tobacco 110,2  108,3  104,9  105,5  96,8  101,7 
clothing 110,3  110,4  108,7  106,2  100,1  98,0 
housing, water, electricity, gas and other fuels 110,0  112,2  118,9  130,3  109,0  108,2 
home eguipment and house maintenance 105,5  104,4  105,2  105,8  101,8  100,5 
health 102,3  102,4  104,3  103,5  101,1  100,8 
transport 106,4  107,7  109,2  107,5  104,2  110,8 
leisure 108,5  106,4  106,6  106,5  102,1  102,6 
education 118,7  138,0  110,0  115,7  104,9  103,1 
public food and accommodation 112,0  105,8  106,6  109,0  102,7  103,0 
other goods and services 107,7  108,1  108,2  107,3  104,9  102,9 

Source: CSU

Back to Contents