1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Czech Republic: Total* | 8 172 | 9 676 | 10 691 | 11 693 | 12 658 | 13 491 |
including: | ||||||
Business sphere | 8 297 | 9 764 | 10 898 | 12 088 | 12 943 | 13 947 |
Budgetary sphere | 7 817 | 9 434 | 9 983 | 10 374 | 11 733 | 12 060 |
Category and NACE selected divisions |
||||||
A+B Agriculture, forestry and fishing | 6 855 | 7 808 | 8 519 | 9 240 | 9 611 | 10 295 |
C+D+E Industry total | 8 148 | 9 587 | 10 726 | 11 859 | 12 674 | 13 583 |
F Construction | 8 837 | 10 166 | 11 234 | 12 076 | 12 733 | 13 534 |
G Wholesale and retail trade, repair of motor vehicles and personal and household goods | 7 201 | 8 499 | 10 488 | 11 917 | 12 816 | 14 078 |
H Hotels and restaurants | 7 352 | 8 487 | 8 297 | 8 940 | 9 611 | 10 304 |
I Transport, storage and telecommunications | 8 241 | 9 853 | 11 306 | 12 638 | 13 641 | 14 840 |
of which: | ||||||
60 Land transport, transport via pipelines | 7 972 | 9 440 | 10 898 | 12 137 | 12 988 | 14 033 |
64 Post and telecommunications | 8 227 | 10 099 | 11 623 | 13 173 | 14 318 | 15 943 |
J Financial intermediation | 14 017 | 16 407 | 18 665 | 21 168 | 22 998 | 25 457 |
K Real estate, renting and business activities | 8 896 | 10 494 | 11 728 | 13 082 | 14 331 | 15 065 |
L Public administration, defense, social security | 9 608 | 11 460 | 11 788 | 12 061 | 13 648 | 13 946 |
M Education | 7 426 | 8 994 | 9 422 | 9 851 | 11 082 | 11 283 |
N Health and social work | 8 529 | 9 068 | 9 622 | 9 946 | 11 313 | 11 746 |
O Other community, soc. and pers. service act. | 6 720 | 8 097 | 9 275 | 9 998 | 10 695 | 11 418 |
Source: CSU
* data include the business subjects with 20 employees and more (in banking and insurance industry without respect to the number of employees) and all non-business organizations excluding armed formations. Wages and salaries applied for payment in this period.