1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Turnover total | 1 245 167 | 1 346 973 | 1 584 271 | 1 780 572 | 1 881 925 | 2 367 637 |
of which OECD countries | 846 615 | 983 765 | 1 192 211 | 1 388 438 | 1 524 973 | 1 895 741 |
including: | ||||||
with developed market economy countries | 843 086 | 907 615 | 1 075 771 | 1 257 240 | 1 395 857 | 1 734 447 |
of which EU | 759 715 | 815 753 | 962 743 | 1 134 376 | 1 253 884 | 1 540 885 |
EFTA | 24 721 | 24 850 | 30 836 | 36 243 | 40 476 | 51 586 |
developing countries | 60 322 | 70 773 | 77 425 | 81 564 | 73 828 | 100 531 |
european transitional economy countries and CIS countries | 331 649 | 356 190 | 414 308 | 420 034 | 386 509 | 498 166 |
of which CEFTA countries | 232 247 | 245 245 | 288 072 | 300 354 | 289 242 | 348 778 |
of which Slovak Republic | 158 933 | 156 640 | 165 385 | 157 595 | 136 222 | 160 822 |
other countries with transitional and state-controlled economy 1) | 9 427 | 11 348 | 15 405 | 20 034 | 24 252 | 32 514 |
unspecified | 683 | 1 047 | 1 362 | 1 700 | 1 479 | 1 979 |
Total import | 670 445 | 752 344 | 861 770 | 930 042 | 973 169 | 1 247 210 |
of which OECD countries | 466 492 | 562 473 | 661 618 | 733 099 | 780 213 | 974 985 |
including: | ||||||
with developed market economy countries | 463 752 | 529 252 | 604 539 | 669 308 | 718 337 | 896 852 |
of which EU | 409 484 | 469 514 | 529 765 | 588 567 | 624 970 | 772 898 |
EFTA | 15 070 | 15 215 | 18 695 | 21 338 | 23 960 | 31 548 |
developing countries | 29 504 | 37 720 | 42 339 | 45 598 | 43 920 | 57 676 |
european transitional economy countries and CIS countries | 170 937 | 176 253 | 200 894 | 196 458 | 188 364 | 261 664 |
of which CEFTA countries | 109 534 | 109 567 | 128 648 | 131 089 | 127 589 | 159 339 |
of which Slovak Republic | 79 177 | 71 946 | 72 081 | 67 036 | 60 893 | 74 741 |
other countries with transitional and state-controlled economy 1) | 6 017 | 8 642 | 13 040 | 17 410 | 21 069 | 29 042 |
unspecified | 235 | 477 | 958 | 1 268 | 1 479 | 1 976 |
Total export | 574 722 | 594 629 | 722 501 | 850 530 | 908 756 | 1 120 427 |
of which OECD countries | 380 123 | 421 292 | 530 593 | 655 339 | 744 760 | 920 756 |
including: | ||||||
with developed market economy countries | 379 334 | 378 363 | 471 232 | 587 932 | 677 520 | 837 595 |
of which EU | 350 231 | 346 239 | 432 978 | 545 809 | 628 914 | 767 987 |
EFTA | 9 651 | 9 635 | 12 141 | 14 905 | 16 516 | 20 038 |
developing countries | 30 818 | 33 053 | 35 086 | 35 966 | 29 908 | 42 855 |
european transitional economy countries and CIS countries | 160 712 | 179 937 | 213 414 | 223 576 | 198 145 | 236 502 |
of which CEFTA countries | 122 713 | 135 678 | 159 424 | 169 265 | 161 653 | 189 439 |
of which Slovak Republic | 79 756 | 84 694 | 93 304 | 90 559 | 75 329 | 86 081 |
other countries with transitional and state-controlled economy 1) | 3 410 | 2 706 | 2 365 | 2 624 | 3 183 | 3 472 |
unspecified | 448 | 570 | 404 | 432 | - | 3 |
Balance total | -95 723 | -157 715 | -139 269 | -79 512 | -64 413 | -126 783 |
of which OECD countries | -86 369 | -141 181 | -131 025 | -77 760 | -35 453 | -54 229 |
including: | ||||||
with developed market economy countries | -84 418 | -150 889 | -133 307 | -81 376 | -40 817 | -59 257 |
of which EU | -59 253 | -123 275 | -96 787 | -42 758 | 3 944 | -4 911 |
EFTA | -5 419 | -5 580 | -6 554 | -6 433 | -7 444 | -11 510 |
developing countries | 1 314 | -4 667 | -7 253 | -9 632 | -14 012 | -14 821 |
european transitional economy countries and CIS countries | -10 225 | 3 684 | 12 520 | 27 118 | 9 781 | -25 162 |
of which CEFTA countries | 13 179 | 26 111 | 30 776 | 38 176 | 34 064 | 30 100 |
of which Slovak Republic | 579 | 12 748 | 21 223 | 23 523 | 14 436 | 11 340 |
other countries with transitional and state-controlled economy 1) | -2 607 | -5 936 | -10 675 | -14 786 | -17 886 | -25 570 |
unspecified | 213 | 93 | -554 | -836 | -1 479 | -1 973 |
Source: CSU
1) China, KPDR, Cuba, Laos, Mongolia, Viet Nam