1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Turnover total | 46 922 | 49 623 | 49 945 | 55 180 | 54 315 | 61 223 |
of which OECD countries | 31 903 | 36 241 | 37 584 | 43 028 | 44 022 | 49 041 |
including: | ||||||
with developed market economy countries | 31 771 | 33 436 | 33 914 | 38 962 | 40 297 | 44 877 |
of which EU | 28 629 | 30 052 | 30 351 | 35 155 | 36 198 | 39 873 |
EFTA | 932 | 916 | 972 | 1 123 | 1 165 | 1 332 |
developing countries | 2 273 | 2 608 | 2 441 | 2 528 | 2 131 | 2 595 |
european transitional economy countries and CIS countries | 12 497 | 13 122 | 13 061 | 13 017 | 11 147 | 12 861 |
of which CEFTA countries | 8 752 | 9 034 | 9 082 | 9 309 | 8 343 | 9 004 |
of which Slovak Republic | 5 989 | 5 770 | 5 213 | 4 883 | 3 932 | 4 153 |
other countries with transitional and state-controlled economy * | 355 | 418 | 486 | 621 | 699 | 839 |
unspecified | 26 | 39 | 43 | 52 | 41 | 51 |
Total import | 25 265 | 27 716 | 27 167 | 28 822 | 28 073 | 32 244 |
of which OECD countries | 17 579 | 20 721 | 20 857 | 22 719 | 22 512 | 25 212 |
including: | ||||||
with developed market economy countries | 17 476 | 19 497 | 19 058 | 20 742 | 20 726 | 23 198 |
of which EU | 15 431 | 17 297 | 16 701 | 18 240 | 18 029 | 19 988 |
EFTA | 568 | 561 | 589 | 661 | 690 | 814 |
developing countries | 1 112 | 1 390 | 1 335 | 1 413 | 1 267 | 1 490 |
european transitional economy countries and CIS countries | 6 441 | 6 493 | 6 333 | 6 088 | 5 432 | 6 756 |
of which CEFTA countries | 4 128 | 4 036 | 4 056 | 4 063 | 3 678 | 4 112 |
of which Slovak Republic | 2 984 | 2 650 | 2 272 | 2 077 | 1 756 | 1 930 |
other countries with transitional and state-controlled economy * | 227 | 318 | 411 | 540 | 607 | 749 |
unspecified | 9 | 18 | 30 | 39 | 41 | 51 |
Total export | 21 657 | 21 907 | 22 778 | 26 358 | 26 242 | 28 979 |
of which OECD countries | 14 324 | 15 520 | 16 727 | 20 309 | 21 510 | 23 829 |
including: | ||||||
with developed market economy countries | 14 295 | 13 939 | 14 856 | 18 220 | 19 571 | 21 679 |
of which EU | 13 198 | 12 755 | 13 650 | 16 915 | 18 169 | 19 885 |
EFTA | 364 | 355 | 383 | 462 | 475 | 518 |
developing countries | 1 161 | 1 218 | 1 106 | 1 115 | 864 | 1 105 |
european transitional economy countries and CIS countries | 6 056 | 6 629 | 6 728 | 6 929 | 5 715 | 6 105 |
of which CEFTA countries | 4 624 | 4 998 | 5 026 | 5 246 | 4 665 | 4 892 |
of which Slovak Republic | 3 005 | 3 120 | 2 941 | 2 806 | 2 176 | 2 223 |
other countries with transitional and state-controlled economy * | 128 | 100 | 75 | 81 | 92 | 90 |
unspecified | 17 | 21 | 13 | 13 | - | - |
Balance total | -3 608 | -5 809 | -4 389 | -2 464 | -1 831 | -3 265 |
of which OECD countries | -3 255 | -5 201 | -4 130 | -2 410 | -1 002 | -1 383 |
including: | ||||||
with developed market economy countries | -3 181 | -5 558 | -4 202 | -2 522 | -1 155 | -1 519 |
of which EU | -2 233 | -4 542 | -3 051 | -1 325 | 140 | -103 |
EFTA | -204 | -206 | -206 | -199 | -215 | -296 |
developing countries | 49 | -172 | -229 | -298 | -403 | -385 |
european transitional economy countries and CIS countries | -385 | 136 | 395 | 841 | 283 | -651 |
of which CEFTA countries | 496 | 962 | 970 | 1 183 | 987 | 780 |
of which Slovak Republic | 21 | 470 | 669 | 729 | 420 | 293 |
other countries with transitional and state-controlled economy * | -99 | -218 | -336 | -459 | -515 | -659 |
unspecified | 8 | 3 | -17 | -26 | -41 | -51 |
Source: CSU
* KPDR, Laos, China, Cuba, Viet Nam, Mongolia