3.1.9. International tourism

(in thousands person)

  1995 1996 1997 1998 1999 2000
Arrival of foreign visitors 96 744  107 890  109 405  102 843  100 832  104 247 
of which: by border crossings:      
with Germany 52 185  50 436  48 391  46 699  46 369  47 910 
with Austria 15 387  16 068  15 326  13 964  12 390  12 378 
with Poland 17 768  23 470  24 139  24 886  25 961  27 103 
with Slovakia* 11 404  17 916  18 534  15 814  14 674  14 938 
       
Czech citizen trips abroad 44 588  48 077  48 614  43 608  39 977  38 177 
of which: by border crossings:      
with Germany 16 131  14 207  12 460  11 807  10 898  10 817 
with Austria 7 284  7 257  7 071  6 808  6 640  6 857 
with Poland 14 925  17 211  15 531  14 633  12 187  10 341 
with Slovakia* 6 248  9 402  9 815  8 954  8 866  8 756 

Source: CSU

* until August 1995 without the rail border crossing with Slovakia

Back to Contents