Provozující | 1995 | 1996* | 1997* | 1998 | 1999 | 2000 |
Road transport total | 45 236 | 38 978 | 37 606 | 54 827 | 63 197 | 68 062 |
including: | ||||||
Passenger road public transport | * | * | * | 6 986 | 8 271 | 9 002 |
of which: | ||||||
national scheduled transport | * | * | * | 56 | 78 | 109 |
international scheduled transport | * | * | * | 9 | 13 | 62 |
other nonscheduled transport | * | * | * | 643 | 896 | 1 007 |
Goods road public transport | * | * | * | 47 841 | 54 926 | 59 060 |
of which: | ||||||
national | * | * | * | 3 301 | 5 123 | 6 188 |
international | * | * | * | 210 | 319 | 477 |
Taxi | 8 485 | 8 393 | 8 771 | 10 205 | 14 581 | 14 888 |
Inland waterways transport | 242 | 230 | 273 | 299 | 402 | 416 |
Air transport** | 359 | 267 | 205 | 118 | 129 | 132 |
Rail transport*** | 228 | 430 | 440 | 441 | 437 | 438 |
Total | 54 550 | 48 298 | 47 295 | 65 890 | 78 746 | 83 936 |
Source: MPO, ÚCL, DÚ
* business transformation period
** till 1997 the data from MPO, since 1998 - data from ÚCL
***since 1996 data from DÚ - we are dealing with business entities (legal or natural persons) providing rail transport on the basis of licence on the National railways, regional railways or on sidings