1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Buses and coaches (excl. MHD) | ||||||
State budget | 1 200 | 541 | 700 | 1 013 | 1 214 | 1 214 |
District authority budgets | 461 | 438 | 510 | 619 | 630 | 848 |
Municipality budgets | 408 | 473 | 493 | 418 | 508 | 429 |
Employers | 0 | 17 | 0 | 0 | 0 | 0 |
Total | 2 069 | 1 469 | 1 703 | 2 050 | 2 352 | 2 491 |
Railway passenger transport | ||||||
State budget | 5 248 | 5 150 | 5 284 | 5 800 | 6 017 | 7 021 |
Total subsidies | 7 317 | 6 619 | 6 987 | 7 850 | 8 369 | 9 512 |
Source: MDS