1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Total number of combined transport transshipment points | 23 | 22 | 21 | 20 | 14 | 14 |
according to types of combined transport | ||||||
rail - road | 19 | 18 | 17 | 17 | 10 | 10 |
rail - road - water | 4 | 4 | 4 | 3 | 4 | 4 |
according to possibility of handling with loading units | ||||||
large containers | 22 | 21 | 20 | 19 | 13 | 13 |
swap bodies | 6 | 7 | 7 | 7 | 7 | 7 |
Ro-La | 2 | 2 | 2 | 2 | 1 | 1 |
by maximum capacity of handling equipment | ||||||
less than 34 tonnes | 10 | 9 | 12 | 11 | - | - |
over 34 tonnes | 12 | 12 | 8 | 8 | 13 | 8 |
Source: MDS