1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Total number | 74 728 | 74 312 | 73 109 | 71 678 | 67 110 | 60 681 |
Wagons owned by the commercial rail operators | 63 649 | 63 187 | 62 080 | 61 090 | 56 289 | 49 925 |
by type of wagon | ||||||
covered wagons | 15 001 | 15 788 | 14 811 | 14 734 | 12 794 | 10 897 |
high sided wagons | 34 727 | 34 912 | 34 714 | 34 736 | 32 978 | 29 069 |
flat wagons | 8 220 | 7 561 | 7 284 | 6 992 | 6 790 | 6 566 |
other wagons | 5 701 | 4 926 | 5 271 | 4 628 | 3 727 | 3 393 |
Private wagons | 11 079 | 11 125 | 11 029 | 10 588 | 10 821 | 10 756 |
Carring capacity of wagons (1000s of tonnes) | ||||||
Total carring capacity | 3 560 | 3 468 | 3 393 | 3 339 | 3 174 | 2 929 |
Carring capacity of wagons owned by the commercial rail operators | 3 008 | 2 911 | 2 842 | 2 810 | 2 636 | 2 393 |
by type of wagon | ||||||
covered wagons | 640 | 594 | 575 | 575 | 514 | 428 |
high sided wagons | 1 650 | 1 620 | 1 621 | 1 629 | 1 568 | 1 436 |
flat wagons | 481 | 422 | 382 | 367 | 362 | 354 |
other wagons | 237 | 275 | 264 | 239 | 192 | 175 |
Carring capacity of private wagons | 552 | 557 | 551 | 529 | 538 | 536 |
Source: transport statistics of the MDS, CD