| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Aircrafts - total number | 735 | 696 | 725 | 709 | 722 | 732 |
| Fixed Wings Aircrafts- total | 712 | 670 | 701 | 680 | 695 | 700 |
| Turbo-jets | ||||||
| 2 motors | 6 | 8 | 3 | 1 | 1 | 1 |
| Propeller-driven (turbine) | ||||||
| 2 motors | 24 | 30 | 39 | 27 | 25 | 24 |
| 1 motor | 26 | 26 | 32 | 25 | 26 | 26 |
| Propeller-driven (piston) | ||||||
| 2 motors | 40 | 46 | 50 | 46 | 53 | 51 |
| 1 motor | 616 | 560 | 577 | 581 | 590 | 598 |
| Rotary Wings Aircrafts - total | 23 | 26 | 24 | 29 | 27 | 32 |
| Turbin engines | ||||||
| 2 motors | 9 | 12 | 12 | 19 | 16 | 17 |
| 1 motor | 0 | 1 | 2 | 0 | 0 | 1 |
| Piston engines | ||||||
| 1 motor | 14 | 13 | 10 | 10 | 11 | 14 |
Source: ÚCL