1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Total number of carried passengers (1000s) | 222 604 | 212 044 | 195 166 | 174 272 | 168 440 | 174 078 |
by type of transport | ||||||
national transport | 221 102 | 210 181 | 191 539 | 171 341 | 165 818 | 171 309 |
international transport* | 1 502 | 1 863 | 3 627 | 2 931 | 2 622 | 2 769 |
by class of car | ||||||
1st class | 307 | 538 | 544 | 417 | 340 | 610 |
2nd class | 222 297 | 211 506 | 194 622 | 173 855 | 168 100 | 173 468 |
Total passenger transport (in mil. passengers-km) | 7 949 | 7 960 | 7 557 | 6 848 | 6 757 | 7 092 |
by type of transport | ||||||
national transport | 7 546 | 7 445 | 6 785 | 6 209 | 6 167 | 6 474 |
international transport* | 403 | 514 | 772 | 639 | 590 | 618 |
by class of car | ||||||
1st class | 80 | 124 | 109 | 102 | 86 | 109 |
2nd class | 7 416 | 7 836 | 6 839 | 6 916 | 6 259 | 6 983 |
Source: transport statistics of the MDS
* until the year 1996 disembarking in CR only