6.1.3. Bus public transport

  1995 1996 1997 1998 1999 2000
Passenger transport (in 1000s) 644 200  527 364  465 047  455 991  446 931  451 013 
non-regular 29 100  21 968  16 304  16 268  15 868  16 226 
scheduled 615 100  505 396  448 743  439 723  431 063  434 787 
of which  international 1 200  1 724  1 413  1 225  1 315  12 386 
          national 613 900  503 672  447 330  438 498  429 748  422 401 
Transport output (in millions passenger-kilometres) 11 763,2  9 729,2  8 804,0  9 460,9  8 649,0  9 552,3 
non-regular 2 842,9  2 911,3  2 578,2  2 317,2  2 307,1  2 736,4 
scheduled 8 920,3  6 817,9  6 225,8  7 143,6  6 341,9  6 816,0 
of which  international 453,0  504,3  428,5  382,9  391,9  705,5 
          national 7 668,1  6 313,6  5 797,3  5 980,7  5 950,0  6 110,5 

Source: transport statistics of the MDS

* since year 2000 change in the data collection

Back to Contents