1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
International transport | ||||||
Passenger carried (in 1000s) | 1 805 | 1 916 | 2 104 | 2 328 | 2 850 | 3 450 |
Passenger - kilometres performed (millions) | 3 029 | 3 148 | 3 502 | 3 671 | 4 335 | 5 855 |
Domestic transport | ||||||
Passenger carried (in 1000s) | 52 | 66 | 62 | 49 | 54 | 34 |
Passenger - kilometres performed (millions) | 4 | 22 | 23 | 10 | 18 | 10 |
Total international and domestic transport | ||||||
Passenger carried (in 1000s) | 1 857 | 1 982 | 2 166 | 2 377 | 2 904 | 3 484 |
Passenger - kilometres performed (millions) | 3 033 | 3 170 | 3 524 | 3 680 | 4 354 | 5 865 |
Source: transport statistics of the MDS