1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Transport of goods - total (in 1000s tonnes) | 686 429 | 805 206 | 643 920 | 586 582 | 548 978 | 523 249 |
Rail transport | 108 871 | 107 235 | 111 379 | 104 788 | 90 734 | 98 253 |
Road transport for hire or reward | 356 591 | 325 817 | 222 642 | 201 933 | 207 763 | 199 565 |
Road transport for own account | 209 426 | 359 927 | 298 840 | 268 954 | 240 537 | 215 159 |
Inland waterway transport | 4 441 | 3 214 | 1 828 | 1 678 | 1 877 | 1 906 |
Air transport | 18 | 14 | 14 | 13 | 17 | 19 |
Oil pipeline transport | 7 083 | 8 999 | 9 217 | 9 217 | 8 050 | 8 346 |
Transport performance - total (in mil.tonnes-km) | 40 977 | 55 802 | 64 566 | 55 669 | 56 415 | 58 955 |
Rail transport | 22 623 | 22 338 | 21 010 | 18 709 | 16 713 | 17 496 |
Road transport for hire or reward | 10 555 | 24 470 | 30 781 | 24 489 | 26 039 | 31 363 |
Road transport for own account | 4 142 | 5 582 | 9 859 | 9 423 | 10 925 | 7 673 |
Inland waterway transport | 1 348 | 1 115 | 783 | 915 | 913 | 773 |
Air transport | 33 | 26 | 27 | 56 | 30 | 38 |
Oil pipeline transport | 2 276 | 2 271 | 2 106 | 2 078 | 1 795 | 1 612 |
Source: transport statistics of the MDS