1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Total* | 6 083 | 10 621 | 13 985 | 8 417 | 13 444 | 12 341 |
by countries of unloading | ||||||
EU | ||||||
Belgium | 129 | 357 | 631 | 388 | 425 | 590 |
Denmark | 29 | 32 | 92 | 0 | 146 | 0 |
Finland | 15 | 39 | 76 | 46 | 34 | 41 |
France | 106 | 554 | 860 | 355 | 191 | 451 |
Ireland | 1 | 10 | 0 | 0 | 0 | 0 |
Italy | 284 | 735 | 813 | 430 | 642 | 595 |
Luxembourg | 2 | 8 | 0 | 0 | 160 | 46 |
Netherlands | 217 | 455 | 704 | 358 | 356 | 669 |
Portugal | 1 | 3 | 33 | 0 | 0 | 0 |
Austria | 593 | 616 | 1 658 | 541 | 629 | 511 |
Germany | 2 651 | 4 077 | 6 373 | 4 284 | 7 287 | 5 732 |
United Kingdom | 65 | 143 | 400 | 81 | 263 | 342 |
Spain | 36 | 161 | 249 | 301 | 371 | 438 |
Sweden | 19 | 49 | 157 | 113 | 271 | 57 |
Greece | 1 | 1 | 24 | 12 | 0 | 31 |
EFTA | ||||||
Iceland | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 3 | 6 | 37 | 19 | 72 | 65 |
Switzerland | 58 | 52 | 85 | 17 | 33 | 76 |
Other ECMT countries | ||||||
Bosnia-Herzegovina | 0 | 0 | 0 | 19 | 0 | 0 |
Bulgaria | 1 | 0 | 0 | 0 | 44 | 0 |
Croatia | 2 | 5 | 41 | 80 | 0 | 26 |
Estonia | 0 | 0 | 0 | 29 | 49 | 32 |
Hungary | 73 | 141 | 199 | 181 | 245 | 418 |
Latvia | 0 | 1 | 19 | 0 | 0 | 0 |
Lithuania | 3 | 1 | 1 | 0 | 0 | 0 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 210 | 294 | 346 | 429 | 579 | 380 |
Romania | 2 | 0 | 0 | 28 | 89 | 66 |
Slovac Republic | 811 | 1 571 | 985 | 567 | 1 305 | 1 633 |
Slovenia | 10 | 143 | 96 | 60 | 64 | 117 |
Turkey | 13 | 2 | 0 | 24 | 0 | 0 |
Other | ||||||
Other countries | 748 | 1 164 | 107 | 55 | 188 | 24 |
Source: transport statistics of the MDS
* Vehicles registered in the CR only