6.2.7.1. Goods transport by rail

(empty private owned wagons excluded)

  1995 1996 1997 1998 1999 2000
Transport of goods total (thous. tonnes) 108 871  107 235  111 379  104 788  90 734  98 253 
national 54 562  53 192  57 187  51 075  43 229  46 040 
total international 54 309  54 043  54 192  53 713  47 506  52 213 
of which:    export 27 246  27 627  26 441  25 415  24 661  24 579 
            import 21 466  21 277  21 942  22 053  17 627  20 908 
            transit through CR 5 597  5 139  5 809  6 245  5 218  6 726 
Transport performance (in millions tonnes-kilometres) 22 623  22 338  21 010  18 709  16 713  17 496 
national 10 330  10 493  9 796  8 195  7 117  7 399 
total international 12 293  11 846  11 214  10 514  9 596  10 097 
of which:    export 7 751  7 579  6 873  6 114  5 796  5 690 
            import 2 998  2 877  2 763  2 725  2 333  2 587 
            transit through CR 1 544  1 390  1 578  1 675  1 467  1 820 

Source: transport statistics of the MDS

Back to Contents