6.2.8.1. Goods transport by road

(vehicles registered in the CR only)

  1995 1996 1997 1998 1999 2000
Transport of goods total (thous. tonnes) 578 796  685 744  521 482  470 888  448 300  414 725 
by type of transport      
national 566 017  656 543  482 934  443 370  416 720  382 287 
total international 12 779  29 201  38 548  27 518  31 580  32 437 
of which: export 5 540  16 916  20 312  13 414  16 751  18 346 
         import 6 083  10 621  13 985  8 417  13 444  12 341 
      transit in third countries 1 156  1 664  4 251  5 687  1 385  1 750 
by kind of transport      
for hire or reward 360 644  325 817  222 642  201 933  207 763  199 566 
for own account 218 152  359 927  298 840  268 955  240 537  215 159 
Transport performance (in millions tonnes-kilometres) 31 268  30 052  40 640  33 911  36 964  39 036 
by type of transport      
national 14 696  14 100  17 046  17 931  16 930  15 986 
total international 16 572  15 952  23 594  15 980  20 034  23 050 
of which:    export 7 184  7 697  11 733  7 240  10 161  11 595 
            import 7 888  6 355  9 387  6 078  8 451  8 887 
      transit in third countries 1 500  1 900  2 474  2 662  1 421  2 568 
by kind of transport      
for hire or reward 26 577  24 470  30 781  24 489  26 039  31 363 
for own account 4 691  5 582  9 859  9 423  10 925  7 673 

Source: transport statistics of the MDS

Back to Contents