8.1.2. Energy consumption in road transport

(TJ)

  1995 1996 1997 1998 1999 2000
Black coal 49,7  36,0  27,7  25,3  15,7  29,8 
Coke 57,2  53,4  44,1  26,5  24,4  17,5 
Brown coal 326,3  282,3  259,1  160,4  139,0  76,2 
Airplane gas 1,4  1,2  0,5  0,0  0,0  0,0 
Airplane petroleum 1,2  1,9  0,8  0,0  0,0  0,0 
Automobile gas 295,1  283,7  227,7  199,8  205,2  148,6 
Diesel 30 355,0  14 019,8  13 656,7  13 332,4  12 433,0  15 955,9 
Black oil, furnace oil 0,8  0,0  0,0  4,4  0,0  650,3 
Natural gas 755,5  837,7  937,0  935,7  921,5  819,5 
Other gas derivates 153,9  44,1  56,9  82,4  99,7  80,8 
Elektrical energy 649,7  1 006,5  687,5  671,7  688,2  676,3 
Other type of energy 1 590,9  1 208,1  1 246,8  1 754,2  1 496,7  1 281,9 
Total 34 236,7  17 774,7  17 144,8  17 192,8  16 023,4  19 736,8 

Source: ČSÚ

Back to Contents