1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Black coal | 0,0 | 0,0 | 0,0 | 1,5 | 1,5 | 0,0 |
Coke | 9,6 | 8,2 | 7,2 | 6,2 | 6,0 | 5,8 |
Brown coal | 15,2 | 12,5 | 17,4 | 0,0 | 14,2 | 12,6 |
Airplane gas | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Airplane petroleum | 0,0 | 0,3 | 0,4 | 0,0 | 0,0 | 0,0 |
Automobile gas | 4,7 | 7,7 | 2,9 | 3,3 | 3,3 | 2,2 |
Diesel | 793,7 | 986,0 | 587,4 | 500,1 | 313,4 | 289,5 |
Black oil, furnace oil | 0,0 | 0,0 | 0,0 | 2,3 | 0,0 | 0,0 |
Natural gas | 0,6 | 0,4 | 1,0 | 2,5 | 0,0 | 0,0 |
Other gas derivates | 1,1 | 6,9 | 1,1 | 1,0 | 1,8 | 1,1 |
Elektrical energy | 7,9 | 5,9 | 4,3 | 3,7 | 4,5 | 3,6 |
Other type of energy | 3,3 | 62,8 | 17,2 | 17,5 | 32,5 | 26,8 |
Total | 836,1 | 1 090,7 | 638,9 | 538,1 | 377,2 | 341,6 |
Source: ČSÚ