1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Individual road passenger transport | 17 649 | 17 126 | 17 111 | 17 422 | 14 356 | 13 912 |
Public road passenger transport | 401 | 351 | 238 | 160 | 204 | 200 |
Road freight transport | 5 575 | 4 803 | 7 534 | 7 076 | 7 906 | 8 180 |
Urban publik transport | 183 | 192 | 194 | 184 | 211 | 212 |
Rail transport - diesel traction | 669 | 560 | 514 | 390 | 492 | 469 |
Waterway transport | 67 | 70 | 36 | 41 | 67 | 76 |
Air transport | 485 | 613 | 516 | 553 | 619 | 618 |
Transport total | 25 030 | 23 714 | 26 142 | 25 825 | 23 855 | 23 668 |
Source: CDV