1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 30 385 | 28 263 | 26 897 | 20 170 | 19 316 |
Belgium | 20 153 | 20 384 | 18 600 | 18 908 | 19 097 |
Czech Republic | 76 626 | 74 728 | 72 133 | 70 723 | 71 678 |
Germany | 279 094 | 245 947 | 235 007 | 213 018 | 197 720 |
Denmark | 4 200 | 4 116 | 3 791 | 3 428 | 3 108 |
Spain | 33 007 | 29 703 | 28 690 | 28 311 | 26 659 |
Finland | 15 066 | 15 027 | 14 752 | 13 683 | 13 095 |
France | 135 082 | 131 885 | 126 408 | 123 652 | 117 221 |
United Kingdom | * | * | * | * | * |
Greece | 11 117 | 11 118 | 11 118 | 8 634 | 2 669 |
Hungary | * | * | 33 196 | 26 988 | 26 590 |
Ireland | 1 931 | 1 931 | 1 820 | 1 819 | 1 819 |
Italy | 77 767 | 85 191 | 76 860 | 76 509 | 76 336 |
Luxembourg | 2 590 | 2 466 | 2 351 | 2 312 | 2 388 |
Netherlands | 4 818 | * | 5 777 | 4 747 | 4 560 |
Poland | 150 167 | 151 208 | 147 612 | 143 315 | 137 037 |
Portugal | 4 405 | 3 944 | 4 530 | 4 458 | 4 280 |
Sweden | 20 680 | 20 185 | 19 552 | 17 944 | 17 215 |
Slovak Republic | 37 737 | 36 594 | 35 898 | 34 322 | 35 632 |
Source: EHK/OSN