9.2.4. Passenger cars

(number)

  1994 1995 1996 1997 1998
Austria 3 479 595  3 593 588  3 690 692  3 782 543  3 887 174 
Belgium 4 210 197  4 273 451  4 339 231  4 415 343  4 491 000 
Czech Republic 2 923 916  3 043 316  3 192 532  3 391 541  3 492 961 
Germany 39 765 000  40 404 000  40 988 000  41 371 992  41 675 000 
Denmark  1 611 000  1 674 263  1 734 327  1 783 000  1 818 000 
Spain 13 734 000  14 212 259  14 753 809  15 297 000  16 050 000 
Finland 1 872 588  1 900 855  1 942 752  1 935 000  2 008 000 
France 24 900 000  25 100 000  25 500 000  26 090 000  26 809 000 
United Kingdom 21 740 709  21 950 810  22 818 718  23 450 000  23 294 000 
Greece 2 074 081  2 204 761  2 339 000  2 500 099  2 675 676 
Hungary 2 176 922  2 245 395  2 264 165  2 297 964  2 218 124 
Ireland 939 022  990 384  1 057 383  1 134 400  1 196 900 
Italy 30 870 000  31 700 000  32 789 000  30 748 000  31 574 000 
Luxembourg 229 037  231 666  236 834  244 130  253 406 
Netherlands 5 884 000  5 633 000  5 740 000  5 931 000  6 120 000 
Poland 7 153 000  7 517 266  8 054 448  8 533 400  8 890 763 
Portugal 3 532 000  2 560 000  4 003 000  4 273 000  *
Sweden 3 591 200  3 060 760  3 655 000  3 702 000  3 790 000 
Slovak Republic 994 046  1 015 794  1 058 425  1 135 914  1 196 109 

Source: EHK/OSN

Back to Contents