1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 9 598 | 9 752 | 9 740 | 9 718 | 9 675 |
Belgium | 15 689 | 14 667 | 14 660 | 14 667 | 14 588 |
Czech Republic | 19 071 | 19 756 | 20 489 | 20 755 | 19 960 |
Germany | 88 460 | 86 258 | 84 954 | 84 019 | 83 285 |
Denmark | 13 564 | 13 649 | 13 786 | 13 779 | 13 911 |
Spain | 47 088 | 47 375 | 48 405 | 50 035 | 51 805 |
Finland | 8 054 | 8 083 | 8 148 | 8 415 | 9 004 |
France | 79 300 | 81 800 | 82 100 | 82 000 | 84 961 |
United Kingdom | 158 360 | 158 174 | 162 554 | 166 000 | 161 000 |
Greece | 23 540 | 24 600 | 25 096 | 25 622 | 26 320 |
Hungary | 21 785 | 20 464 | 19 110 | 18 919 | 18 532 |
Ireland | 4 985 | 5 282 | 5 535 | 5 845 | 6 104 |
Italy | 77 600 | 77 100 | 78 000 | 83 612 | 85 799 |
Luxembourg | 846 | 871 | 915 | 944 | 945 |
Netherlands | 12 000 | 12 000 | 11 334 | 11 241 | 11 006 |
Poland | 86 500 | 85 413 | 85 596 | 81 788 | 80 591 |
Portugal | 14 353 | 13 100 | 15 681 | 16 431 | * |
Sweden | 14 293 | 14 577 | 14 753 | 14 838 | 14 924 |
Slovak Republic | 12 243 | 12 053 | 11 582 | 11 485 | 11 515 |
Source: EHK/OSN