1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 283 157 | 290 290 | 293 614 | 300 726 | 309 630 |
Belgium | 403 167 | 402 389 | 416 716 | 435 237 | 484 179 |
Czech Republic | 184 278 | 202 929 | 225 477 | 246 621 | 260 276 |
Germany | 2 113 751 | 2 215 236 | 2 273 493 | 2 315 483 | 2 370 599 |
Denmark | 312 687 | 332 844 | 330 264 | 336 011 | 347 136 |
Spain | 2 825 747 | 2 936 765 | 3 057 347 | 3 205 974 | 3 393 446 |
Finland | 246 553 | 252 032 | 258 697 | 264 037 | 277 611 |
France | 3 606 037 | 3 596 916 | 3 553 720 | 3 453 029 | 4 984 586 |
United Kingdom | 2 472 296 | 2 461 871 | 2 519 883 | 2 582 000 | 2 656 000 |
Greece | 837 390 | 875 734 | 906 455 | 943 304 | 978 688 |
Hungary | 244 671 | 278 018 | 290 097 | 295 425 | 295 048 |
Ireland | 135 809 | 141 785 | 146 601 | 158 158 | 170 866 |
Italy | * | 5 050 000 | 5 719 000 | 3 059 140 | 3 171 494 |
Luxembourg | 15 398 | 15 794 | 16 276 | 17 020 | 18 025 |
Netherlands | 608 000 | 578 000 | 608 618 | 648 429 | 710 169 |
Poland | 1 002 575 | 1 298 711 | 1 370 897 | 1 421 492 | 1 484 575 |
Portugal | 595 267 | * | 1 245 793 | 1 333 116 | * |
Sweden | 303 541 | 302 720 | 306 794 | 315 804 | 331 810 |
Slovak Republic | 147 954 | 148 431 | 142 508 | 148 456 | 111 081 |
Source: EHK/OSN