1994 | 1995 | 1996 | 1997 | 1998 | |
Austria (Vienna Schwechat) | 7,52 | 8,37 | 8,95 | 9,59 | 10,49 |
Belgium (Bruxelles National) | 11,24 | 12,50 | 13,36 | 15,82 | 18,40 |
Czech Republic (Praha Ruzyně) | 2,75 | 3,21 | 3,80 | 4,36 | 4,63 |
Germany (Frankfurt Rhein-Main) | 34,38 | 37,40 | 38,02 | 39,61 | 42,08 |
Denmark (Copenhagen Kastrup) | 13,67 | 14,31 | 15,59 | 16,61 | 14,49 |
Spain (Madrid Barajas) | 18,22 | 19,57 | 21,27 | 23,12 | 24,92 |
Finland (Helsinki Vantaa) | 6,54 | 7,14 | 7,69 | 8,47 | 9,37 |
France (Paris Ch. de Gaulle) | 28,36 | 28,00 | 31,43 | 35,10 | 38,47 |
United Kingdom (London Heathrow) | 51,37 | 54,13 | 55,73 | 57,85 | 60,36 |
Greece (Athena Hellenikon) | 9,99 | 10,24 | 10,40 | 11,09 | 10,88 |
Hungary (Budapest Ferihegy) | 2,87 | 2,94 | 3,31 | 3,62 | 3,94 |
Ireland (Dublin) | 6,93 | 7,55 | 8,56 | 9,75 | 10,98 |
Italy (Roma Fiumicino) | 19,91 | 20,71 | 22,71 | 24,62 | 25,00 |
Luxembourg (Luxembourg) | 1,14 | 1,14 | 1,21 | * | 1,47 |
Netherlands (Amsterdam Schiphol) | 23,07 | 24,86 | 27,26 | 31,02 | 33,95 |
Poland (Warsaw Okecie) | 2,38 | 2,74 | 3,09 | 3,55 | 3,82 |
Portugal (Lisboa) | 6,32 | 6,01 | 6,19 | 6,63 | 7,76 |
Sweden (Stokholm Arlanda) | 12,77 | 12,71 | 13,88 | 14,95 | 16,15 |
Slovak Republic (Bratislava M.R.Štefánika) | 0,14 | 0,19 | 0,25 | 0,28 | 0,32 |
Source: ICAO