1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 42 015 | 38 956 | 38 253 | 39 695 | 39 225 |
Belgium | 53 018 | 50 744 | 48 750 | 50 078 | 51 167 |
Czech Republic | 27 590 | 28 746 | 29 340 | 28 376 | 27 207 |
Germany | 392 754 | 388 003 | 373 082 | 380 835 | 377 257 |
Denmark | 8 279 | 8 373 | 8 080 | 8 004 | 7 556 |
Spain | 78 474 | 83 586 | 85 588 | 86 067 | 97 570 |
Finland | 6 245 | 7 812 | 7 274 | 6 980 | 6 902 |
France | 132 726 | 132 949 | 125 406 | 125 202 | 124 387 |
United Kingdom | 234 101 | 237 168 | 235 939 | 240 046 | 246 410 |
Greece | 22 222 | 22 503 | 23 623 | 24 319 | 24 836 |
Hungary | 20 722 | 19 817 | 18 393 | 19 097 | 20 147 |
Ireland | 6 610 | 8 117 | 8 686 | 8 496 | * |
Italy | 170 679 | 182 761 | 183 415 | 190 031 | 204 615 |
Luxembourg | * | * | 1 050 | 1 017 | 1 058 |
Netherlands | 11 469 | 11 437 | 11 561 | 11 238 | * |
Poland | 54 647 | 56 904 | 57 911 | 66 586 | 61 855 |
Portugal | 45 830 | 48 339 | 49 265 | 49 417 | 49 319 |
Sweden | 15 888 | 15 626 | 15 321 | 15 752 | 15 514 |
Slovak Republic | * | * | 8 824 | 9 489 | 9 704 |
Source: EHK/OSN