| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Austria | 2 294 | 2 294 | 2 400 | 2 287 | 2 374 |
| Belgium | 3 908 | 3 809 | 3 865 | 4 451 | 4 490 |
| Czech Republic | 317 | 343 | 335 | 369 | 413 |
| Germany | 26 549 | 25 513 | 24 976 | 24 794 | 24 485 |
| Denmark | 245 | 230 | 265 | 245 | 250 |
| Spain | 2 451 | 2 522 | 2 632 | 2 285 | 2 825 |
| Finland | 91 | 130 | 89 | 148 | 185 |
| France | 5 393 | 5 897 | 5 832 | 6 245 | 6 534 |
| United Kingdom | 7 225 | 7 550 | 7 787 | 8 679 | * |
| Greece | 0 | 0 | 0 | 0 | * |
| Hungary | 313 | 327 | 306 | 288 | 338 |
| Ireland | 6 | 19 | 26 | 33 | * |
| Italy | 9 473 | 10 860 | 11 546 | 11 381 | 13 836 |
| Luxembourg | * | * | 101 | 110 | 124 |
| Netherlands | 779 | 861 | 547 | 499 | * |
| Poland | 40 | 31 | 24 | 240 | 220 |
| Portugal | 939 | 1 122 | 1 227 | 1 314 | 1 435 |
| Sweden | 783 | 852 | 830 | 946 | 1 102 |
| Slovak Republic | * | * | * | * | * |
Source: EHK/OSN