1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 1 338 | 1 210 | 1 027 | 1 105 | 963 |
Belgium | 1 692 | 1 449 | 1 356 | 1 364 | 1 500 |
Czech Republic | 1 637 | 1 588 | 1 568 | 1 597 | 1 360 |
Germany | 9 814 | 9 454 | 8 758 | 8 549 | 7 792 |
Denmark | 546 | 582 | 514 | 489 | 499 |
Spain | 5 615 | 5 751 | 5 483 | 5 604 | 5 957 |
Finland | 480 | 441 | 404 | 438 | 400 |
France | 8 533 | 8 412 | 8 080 | 7 989 | 8 437 |
United Kingdom | 3 650 | 3 765 | 3 598 | 3 599 | 3 581 |
Greece | 1 909 | 1 993 | 2 068 | 2 199 | * |
Hungary | 1 562 | 1 589 | 1 370 | 1 391 | 1 371 |
Ireland | 404 | 437 | 453 | 472 | * |
Italy | 6 578 | 6 512 | 6 193 | 6 226 | 5 857 |
Luxembourg | * | * | 71 | 60 | 57 |
Netherlands | 1 298 | 1 334 | 1 180 | 1 163 | 1 066 |
Poland | 6 744 | 6 900 | 6 359 | 7 310 | 7 080 |
Portugal | 1 926 | 2 085 | 2 100 | 1 939 | 1 865 |
Sweden | 589 | 572 | 537 | 541 | 531 |
Slovak Republic | 633 | 660 | 616 | 788 | 819 |
Source: EHK/OSN