1994 | 1995 | 1996 | 1997 | 1998 | |
Austria | 53 815 | 50 764 | 49 673 | 51 591 | 51 077 |
Belgium | 73 338 | 70 305 | 66 873 | 69 543 | 70 760 |
Czech Republic | 35 667 | 36 967 | 37 743 | 36 608 | 35 227 |
Germany | 516 415 | 512 141 | 493 158 | 501 094 | 497 319 |
Denmark | 9 757 | 9 991 | 9 810 | 9 617 | 9 175 |
Spain | 113 716 | 121 432 | 124 157 | 125 247 | 141 377 |
Finland | 8 080 | 10 191 | 9 299 | 8 957 | 9 097 |
France | 180 832 | 181 403 | 170 117 | 169 578 | 168 535 |
United Kingdom | 311 539 | 318 466 | 316 704 | 323 945 | 335 033 |
Greece | 30 297 | 31 180 | 31 658 | 32 667 | 33 417 |
Hungary | 26 961 | 25 886 | 23 939 | 24 757 | 26 392 |
Ireland | 10 229 | 12 673 | 12 673 | 12 962 | * |
Italy | 239 184 | 259 571 | 264 213 | 270 962 | 293 842 |
Luxembourg | * | 1 660 | 1 538 | 1 499 | 1 518 |
Netherlands | 11 735 | 11 688 | 11 966 | 11 718 | 18 620 |
Poland | 64 573 | 70 226 | 71 419 | 83 169 | 77 560 |
Portugal | 62 163 | 65 827 | 66 627 | 66 516 | 66 603 |
Sweden | 21 083 | 21 173 | 20 810 | 21 280 | 21 356 |
Slovak Republic | 10 994 | 11 573 | 11 648 | 12 573 | 12 902 |
Source: EHK/OSN