2.1.3. Gross Domestic Product by industry division (current prices) (in bill. CZK)

  1995 1997 1998 1999 2000 2001
GDP at purchase prices 1 381,0 1 679,9 1 839,1 1 902,3 1 984,8 2 157,8
Taxes less subsidies 157,3 178,8 189,9 206,0 214,4 222,1
Gross value added 1 223,7 1 501,1 1 649,2 1 696,3 1 770,4 1 935,7
of which:
Agricult., Forestry, Fishing 60,5 69,3 79,7 73,8 79,1 82,6
Industry 429,2 534,1 557,8 560,3 593,7 652,1
Construction 111,6 125,2 123,4 127,1 130,9 141,9
Trade, Repairs, Hotels, Restaurants 194,1 239,3 272,1 287,8 172,4 337,4
Transport, Communications 104,9 127,8 143,5 141,8 149,5 162,9
Financial services 60,9 57,2 91,2 86,3 83,0 71,5
Business services 149,8 178,5 206,8 212,7 223,2 239,9
Other services 179,5 232,9 243,6 272,7 277,0 296,9
FISIM (-) 66,9 63,3 68,9 66,2 69,7 49,5


Source : ÈSÚ
 
 
Back    Home