5.2.7.1. Goods transport by rail (empty private owned wagons excluded)

  1995 1997 1998 1999 2000 2001
Transport of goods total (in thous. tonnes) 108 871 111 379 104 788 90 734 98 253 97 218
national 54 562 57 187 51 075 43 229 46 040 45 196
total international 54 309 54 192 53 713 47 506 52 213 52 022
of which:      export 27 246 26 441 25 415 24 661 24 579 23 759
                  import 21 466 21 942 22 053 17 627 20 908 21 167
                  transit through CR 5 597 5 809 6 245 5 218 6 726 7 095
Transport performance (mill. tonnes-km) 22 623 21 010 18 709 16 713 17 496 16 882
national 10 330 9 796 8 195 7 117 7 399 7 091
total international 12 293 11 214 10 514 9 596 10 097 9 791
of which:      export 7 751 6 873 6 114 5 796 5 690 5 342
                  import 2 998 2 763 2 725 2 333 2 587 2 597
                  transit through CR 1 544 1 578 1 675 1 467 1 820 1 852


Source : MDS's transport statistics
 
 
Back    Home