6.5.3. Number of persons killed in road traffic accidents

  1995 1996 1997 1998 1999
Austria 1 210 1 027 1 105 963 1 079
Belgium 1 449 1 356 1 364 1 500 1 397
Czech Republic 1 588 1 568 1 597 1 360 1 455
Germany 9 454 8 758 8 549 7 792 7 772
Denmark  582 514 489 499 514
Spain 5 751 5 483 5 604 5 957 5 738
Finland 441 404 438 400 431
France 8 412 8 080 7 989 8 437 8 029
United Kingdom 3 765 3 598 3 599 3 581 3 564
Greece 1 993 2 068 2 199 2 226 2 131
Hungary 1 589 1 370 1 391 1 371 1 306
Ireland 437 453 472 458 413
Italy 6 512 6 193 6 226 5 857 6 633
Luxembourg * 71 60 57 58
Netherlands 1 334 1 180 1 163 1 066 1 186
Poland 6 900 6 359 7 310 7 080 6 730
Portugal 2 085 2 100 1 939 1 865 1 699
Sweden 572 537 541 531 580
Slovak Republic 660 616 788 819 647


Source : EHK/OSN
 
 
Back    Home