6.5.4. Number of persons injured in road traffic accidents

  1995 1996 1997 1998 1999
Austria 50 764 49 673 51 591 51 077 54 967
Belgium 70 305 66 873 69 543 70 760 71 164
Czech Republic 36 967 37 743 36 608 35 227 34 710
Germany 512 141 493 158 501 094 497 319 521 127
Denmark  9 991 9 810 9 617 9 175 9 393
Spain 121 432 124 157 125 247 141 377 142 894
Finland 10 191 9 299 8 957 9 097 9 052
France 181 403 170 117 169 578 168 535 167 572
United Kingdom 318 466 316 704 323 945 335 033 330 195
Greece 31 180 31 658 32 667 33 417 32 311
Hungary 25 886 23 939 24 757 26 392 24 670
Ireland 12 673 12 673 12 962 12 773 11 980
Italy 259 571 264 213 270 962 293 842 316 698
Luxembourg 1 660 1 538 1 499 1 518 1 507
Netherlands 11 688 11 966 11 718 18 620 *
Poland 70 226 71 419 83 169 77 560 68 449
Portugal 65 827 66 627 66 516 66 603 63 084
Sweden 21 173 20 810 21 280 21 356 21 964
Slovak Republic 11 573 11 648 12 573 12 902 11 466


Source : EHK/OSN
 
 
Back    Home