7.1.4. Energy consumption in air transport (TJ)

  1995 1997 1998 1999 2000 2001
Black coal 3,5 0,0 0,0 0,0 0,0 0,0
Coke 0,2 0,0 0,0 0,0 1,0 0,0
Brown coal 0,4 2,1 0,0 0,0 0,0 0,0
Airplane gas 546,9 106,7 568,2 861,4 1 089,1 370,3
Airplane petroleum 4 560,4 4 701,7 6 613,4 7 502,3 7 187,6 8 269,7
Automobile gas 9,2 7,7 6,1 6,7 6,2 5,8
Diesel oil 26,9 28,9 23,0 21,2 43,3 19,2
Black oil, furnace oil 0,0 0,0 0,0 0,0 0,0 0,0
Natural gas 1 527,3 26,5 41,0 44,2 45,9 48,9
Other gas derivates 0,2 0,0 0,0 0,0 0,0 0,0
Elektrical energy 23,0 29,9 32,4 34,2 43,2 45,4
Other type of  energy 0,1 99,7 79,6 105,3 99,2 99,1
Total 6 698,1 5 003,2 7 363,7 8 575,3 8 515,5 8 858,4


Source : ČSÚ
 
 
Back    Home