7.2.3. Nitrogen dioxide emissions (NO2) by mode of transport (tonnes)

  1995 1997 1998 1999 2000 2001
Total 106 400 122 600 116 900 119 300 117 500 122 000
Individual  road passenger transport 43 800 45 600 39 700 38 500 32 900 32 000
Public road passenger transport 8 100 7 500 11 500 11 000 12 800 14 400
Road freight transport 29 700 44 500 39 200 42 300 44 500 47 900
MHD - buses 6 000 7 500 7 900 8 000 8 900 9 200
Railway transport  - motor traction 10 300 9 100 9 400 8 300 7 200 8 200
Waterway transport 1 300 900 1 000 1 100 900 800
Air transport 7 200 7 500 8 200 10 100 10 300 9 500


Source : CDV
 
 
Back    Home