2.2.8. Average fuel prices (in CZK)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Leaded Petrol 91 Special | 19,08 | 21,51 | 22,82 | 28,43 | - | - |
Leaded Petrol 96 Super | 20,07 | 22,76 | 23,97 | 29,74 | - | - |
Unleaded Petrol 95 Natural | 19,28 | 21,90 | 23,12 | 28,80 | 27,25 | 24,57 |
Unleaded Petrol 91 Normal | - | - | 22,68 | 28,39 | 26,88 | 24,27 |
Unleaded Petrol 98 Super plus | - | - | 27,44 | 30,98 | 29,91 | 27,64 |
Unleaded Petrol 91 Special additive | - | - | - | 28,72 | 26,97 | 24,29 |
Diesel | 15,66 | 18,03 | 18,99 | 24,75 | 24,07 | 21,73 |
LPG | - | - | 10,73 | 14,95 | 13,25 | 11,08 |
Source: ÈSÚ |