4.4.1. Number of aircrafts with a certificated take-off weight of 9 000 kg and over
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Aircrafts - total number | 47 | 47 | 47 | 44 | 45 | 45 |
Fixed Wings Aircrafts- total | 41 | 42 | 41 | 38 | 39 | 41 |
Turbo-jets | ||||||
4 motors | 8 | 1 | 1 | 1 | 0 | 0 |
3 motors | 5 | 6 | 5 | 0 | 0 | 0 |
2 motors | 19 | 21 | 22 | 26 | 28 | 30 |
Propeller-driven (turbine) | ||||||
2 motors | 9 | 14 | 13 | 11 | 11 | 11 |
Rotary Wings Aircrafts - total | 6 | 5 | 6 | 6 | 6 | 4 |
Turbine engines | ||||||
2 motors | 6 | 5 | 6 | 6 | 6 | 4 |
Source: ŚCL |