4.4.2. Aircrafts with a take-off weight over 9 000 kg by type

  1995 1998 1999 2000 2001 2002
Aircraft - total number 40 45 47 44 45 45
A-310 2 2 2 2 2 2
ATR-42 2 2 4 5 5 5
ATR-72 4 4 4 4 4 4
B-727 2 0 0 0 0 0
B-737 7 16 20 24 26 28
Bae ATP 2 0 0 0 0 0
Cessna 650 1 0 0 0 0 0
CL-600 1 0 0 0 0 0
CL-600-2816 0 1 0 0 0 0
FOKKER 27-500 0 2 2 2 2 2
Il-62 M 8 1 1 1 0 0
JAK-40 3 2 0 0 0 0
Mi-8 0 5 6 6 6 4
SAAB 340 0 4 3 0 0 0
TU-134 A 3 0 0 0 0 0
TU-154 M 5 6 5 0 0 0
          Source: ŚCL