4.5.5. Minibuses, buses and coaches (number)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 9 752 | 9 740 | 9 718 | 9 675 | 9 834 | 9 918 |
Belgium | 14 667 | 14 660 | 14 667 | 18 175 | 18 562 | 14 722 |
Czech Republic | 19 756 | 20 489 | 20 755 | 19 960 | 18 981 | 18 259 |
Germany | 86 258 | 84 954 | 84 019 | 83 285 | 84 687 | 86 656 |
Denmark | 13 649 | 13 786 | 13 779 | 13 911 | 13 909 | * |
Spain | 47 375 | 48 405 | 50 035 | 51 805 | 53 540 | 54 732 |
Finland | 8 083 | 8 148 | 8 415 | 9 040 | 9 487 | 9 852 |
France | 81 800 | 82 100 | 82 000 | 84 961 | 85 668 | 85 749 |
United Kingdom | 158 174 | 162 554 | 166 000 | 166 000 | 173 358 | 177 793 |
Greece | 24 600 | 25 096 | 25 622 | 26 320 | * | * |
Hungary | 20 464 | 19 110 | 18 919 | 18 795 | 17 988 | * |
Ireland | 5 282 | 5 535 | 5 845 | 6 104 | 6 564 | 6 957 |
Italy | 77 100 | 78 000 | 83 612 | 85 799 | 85 762 | 87 956 |
Luxembourg | 871 | 915 | 944 | 945 | 984 | * |
Netherlands | 12 000 | 11 334 | 11 241 | 11 006 | 11 210 | 11 374 |
Poland | 85 413 | 85 596 | 81 788 | 80 827 | 78 958 | * |
Portugal | 13 100 | 15 681 | 16 431 | 17 513 | 18 556 | 19 774 |
Sweden | 14 577 | 14 753 | 14 838 | 14 924 | 14 869 | 14 417 |
Slovak Republic | 12 053 | 11 582 | 11 485 | 11 515 | 11 335 | * |
Source: EHK/OSN, Eurostat |