5.1.3. Public bus transport

  1995 1998 1999 20001) 2001 2002
Passenger transport (in thous.) 644 200 455 991 446 931 438 878 435 913 406 097
non-scheduled 29 100 16 268 15 868 15 150 19 980 18 664
scheduled 615 100 439 723 431 063 423 728 415 932 387 433
of which    international 1 200 1 225 1 315 1 327 1 736 1 284
                 national 613 900 438 498 429 748 422 401 414 196 386 149
             
Transport performances (mill. passenger-km) 11 763,2 8 680,9 8 649,0 9 351,3 10 608,1 9 667,5
non-scheduled 2 842,9 2 317,2 2 307,1 2 719,9 2 963,3 2 298,9
scheduled 8 920,3 6 363,6 6 341,9 6 631,5 7 644,8 7 368,6
of which    international 453,0 382,9 391,9 521,0 654,8 532,0
                   national 7 668,1 5 980,7 5 950,0 6 110,5 6 989,9 6 836,7
             
Seat-kilometres offered (in mill.)2) 14 325,6 12 122,7 11 678,8 14 711,8 14 577,5 12 022,5
Use of seat-kilometres offered (%) 82,11 71,61 74,06 63,56 72,77 80,41
      Source: MD's transport statistics
1) in the year 2000, change in the data collection            
2) Expert estimation