5.2.6.3 Goods transport flows into the Czech Republic - Road transport (in thous. tonnes)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total1) | 6 083 | 8 417 | 13 444 | 12 341 | 14 196 | 13 768 |
by countries of unloading | ||||||
Belgium | 129 | 388 | 425 | 590 | 542 | 636 |
Denmark | 29 | 0 | 146 | 0 | 0 | 21 |
Finland | 15 | 46 | 34 | 41 | 0 | 24 |
France | 106 | 355 | 191 | 451 | 452 | 645 |
Ireland | 1 | 0 | 0 | 0 | 34 | 0 |
Italy | 284 | 430 | 642 | 595 | 1 017 | 844 |
Luxembourg | 2 | 0 | 160 | 46 | 64 | 72 |
Netherlands | 217 | 358 | 356 | 669 | 691 | 547 |
Portugal | 1 | 0 | 0 | 0 | 10 | 29 |
Austria | 593 | 541 | 629 | 511 | 1 679 | 1 052 |
Germany | 2 651 | 4 284 | 7 287 | 5 732 | 5 748 | 6 453 |
United Kingdom | 65 | 81 | 263 | 342 | 317 | 276 |
Spain | 36 | 301 | 371 | 438 | 307 | 273 |
Sweden | 19 | 113 | 271 | 57 | 187 | 196 |
Greece | 1 | 12 | 0 | 31 | 23 | 29 |
Total EU | 4 149 | 6 909 | 10 774 | 9 504 | 11 071 | 11 098 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 3 | 19 | 72 | 65 | 0 | 0 |
Switzerland | 58 | 17 | 33 | 76 | 73 | 113 |
Total EFTA | 61 | 36 | 106 | 140 | 73 | 113 |
Belarus | 0 | 0 | 0 | 0 | 7 | 0 |
Bosnia-Herzegovina | 0 | 19 | 0 | 0 | 0 | 0 |
Bulgaria | 1 | 0 | 44 | 0 | 0 | 3 |
Croatia | 2 | 80 | 0 | 26 | 0 | 34 |
Estonia | 0 | 29 | 49 | 32 | 0 | 2 |
Hungary | 73 | 181 | 245 | 418 | 470 | 351 |
Latvia | 0 | 0 | 0 | 0 | 0 | 1 |
Lithuania | 3 | 0 | 0 | 0 | 0 | 26 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 210 | 429 | 579 | 380 | 764 | 552 |
Romania | 2 | 28 | 89 | 66 | 139 | 100 |
Russian Federation | 0 | 0 | 0 | 0 | 0 | 0 |
Slovak Republic | 811 | 567 | 1 305 | 1 633 | 1 480 | 1 339 |
Slovenia | 10 | 60 | 64 | 117 | 125 | 27 |
Turkey | 13 | 24 | 0 | 0 | 0 | 24 |
Ukraine | 0 | 0 | 0 | 0 | 40 | 44 |
Total other ECMT countries | 1 125 | 1 417 | 2 376 | 2 672 | 3 025 | 2 503 |
Other | ||||||
Other countries | 748 | 55 | 188 | 24 | 27 | 54 |
Source: MD's transport statistics | ||||||
1) Vehicles registered in the CR only |