5.3.4. Total passenger movements at the major airports in the particular countries (in mill.)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria (Vienna Schwechat) | 8,37 | 8,95 | 9,59 | 10,49 | 11,05 | 11,79 |
Belgium (Bruxelles National) | 12,50 | 13,36 | 15,82 | 18,40 | 19,97 | 21,52 |
Czech Republic (Praha Ruzyně) | 3,21 | 3,80 | 4,36 | 4,63 | 4,80 | 5,79 |
Germany (Frankfurt Rhein-Main) | 37,40 | 38,02 | 39,61 | 42,08 | 45,41 | 48,96 |
Denmark (Copenhagen Kastrup) | 14,31 | 15,59 | 16,61 | 14,49 | 17,27 | 18,16 |
Spain (Madrid Barajas) | 19,57 | 21,27 | 23,12 | 24,92 | 27,59 | 32,57 |
Finland (Helsinki Vantaa) | 7,14 | 7,69 | 8,47 | 9,37 | 9,56 | 10,00 |
France (Paris Ch. de Gaulle) | 28,00 | 31,43 | 35,10 | 38,47 | 43,44 | 47,80 |
United Kingdom (London Heathrow) | 54,13 | 55,73 | 57,85 | 60,36 | 61,98 | 64,28 |
Greece (Athena Hellenikon) | 10,24 | 10,40 | 11,09 | 10,88 | 10,34 | 12,12 |
Hungary (Budapest Ferihegy) | 2,94 | 3,31 | 3,62 | 3,94 | 4,33 | 4,67 |
Ireland (Dublin) | 7,55 | 8,56 | 9,75 | 10,98 | 12,66 | 13,69 |
Italy (Roma Fiumicino) | 20,71 | 22,71 | 24,62 | 25,00 | 23,61 | 25,88 |
Luxembourg (Luxembourg) | 1,14 | 1,21 | * | 1,47 | 1,57 | 1,66 |
Netherlands (Amsterdam Schiphol) | 24,86 | 27,26 | 31,02 | 33,95 | 36,43 | 39,27 |
Poland (Warsaw Okecie) | 2,74 | 3,09 | 3,55 | 3,82 | 3,40 | 4,33 |
Portugal (Lisboa) | 6,01 | 6,19 | 6,63 | 7,76 | 8,44 | 9,21 |
Sweden (Stokholm Arlanda) | 12,71 | 13,88 | 14,95 | 16,15 | 17,13 | 18,26 |
Slovak Republic (Bratislava M.R.Štefánika) | 0,19 | 0,25 | 0,28 | 0,32 | 0,27 | 0,28 |
Source: ICAO |