5.3.5. Goods transport by rail (mill. tonne-km)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 13 154 | 13 312 | 14 196 | 14 715 | 15 039 | 16 602 |
Belgium | 7 286 | 7 243 | 7 465 | 7 600 | 7 392 | 7 679 |
Czech Republic | 22 623 | 22 338 | 21 010 | 18 757 | 16 713 | 17 496 |
Germany | 69 490 | 67 880 | 72 614 | 73 273 | 70 948 | 75 884 |
Denmark | 1 926 | 1 757 | 1 982 | 2 058 | 1 938 | 2 100 |
Spain | 9 781 | 9 794 | 10 956 | 11 316 | 11 465 | 12 200 |
Finland | 9 293 | 8 806 | 9 856 | 9 885 | 9 753 | 10 107 |
France | 48 950 | 49 512 | 53 854 | 53 959 | 53 438 | 55 448 |
United Kingdom | 13 100 | 15 100 | 16 950 | 17 369 | 18 200 | 18 100 |
Greece | 288 | 333 | 313 | 310 | 347 | 426 |
Hungary | 8 421 | 7 631 | 8 149 | 8 148 | 7 728 | * |
Ireland | 602 | 570 | 522 | 466 | 500 | 500 |
Italy | 22 243 | 21 034 | 22 900 | 22 454 | 21 549 | 24 995 |
Luxembourg | 566 | 574 | 613 | 625 | 600 | 600 |
Netherlands | 3 100 | 3 164 | 3 435 | 3 778 | 3 500 | 3 800 |
Poland | 69 116 | 68 332 | 68 651 | 60 937 | 55 076 | * |
Portugal | 2 019 | 1 857 | 2 247 | 2 048 | 2 179 | 2 183 |
Sweden | 18 542 | 17 993 | 14 181 | 14 254 | 14 399 | * |
Slovak Republic | 13 764 | 12 017 | 12 373 | 11 756 | 9 859 | * |
Source: EHK/OSN, Eurostat, DG/TREN |