5.3.7. Goods transport by inland waterways (mill. tonnes-km)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 2 046 | 2 101 | 10 940 | 11 590 | 8 639 | 8 413 |
Belgium | * | 5 795 | 5 830 | * | * | * |
Czech Republic | 1 319 | 1 099 | 744 | 815 | 913 | 773 |
Germany | 63 982 | 61 292 | 62 154 | 64 267 | 62 692 | 66 465 |
Finland | 3 280 | 571 | 199 182 | 186 797 | 173 500 | 163 184 |
France | 7 649 | 7 334 | 7 058 | 7 936 | 8 478 | 9 110 |
United Kingdom | 200 | 180 | 150 | 150 | 160 | 210 |
Hungary | 1 300 | 2 482 | 1 644 | 1 561 | 958 | * |
Italy | 140 | 130 | 200 | * | * | * |
Luxembourg | 330 | 320 | 320 | * | * | * |
Netherlands | 35 100 | 35 577 | 41 016 | 40 714 | 41 448 | 41 297 |
Poland | 876 | 851 | 1 860 | 1 100 | 1 028 | * |
Slovak Republic | 1 468 | 1 598 | 1 519 | 1 305 | 1 663 | * |
Source: EHK/OSN, ECMT, Eurostat |