6.1.2. Victims of the rail traffic accidents
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Victims (killed and injured) (Total number) | 265 | 336 | 240 | 229 | 193 | 367 |
by type of victim | ||||||
passengers | 64 | 0 | 14 | 15 | 22 | 50 |
of which: | ||||||
as a result of collisions and derailment | 2 | 0 | 7 | 10 | 9 | 12 |
as a result of other accidents | 62 | 0 | 12 | 5 | 13 | 38 |
railroad employees | 20 | 4 | 10 | 19 | 17 | 13 |
other (drivers of the road vehicles and persons that were run over on tracks) | 181 | 332 | 211 | 195 | 154 | 304 |
Killed (number) | 63 | 202 | 81 | 74 | 69 | 110 |
by type of victim | ||||||
passengers | 17 | 0 | 1 | 0 | 0 | 4 |
of which: | ||||||
as a result of collisions and derailment | 1 | 0 | 0 | 0 | 0 | 0 |
as a result of other accidents | 16 | 0 | 1 | 0 | 0 | 4 |
railway employees | 3 | 1 | 0 | 2 | 0 | 2 |
other (drivers of the road vehicles and persons that were run over on tracks) | 43 | 201 | 80 | 72 | 69 | 104 |
Injured (number) | 202 | 134 | 159 | 155 | 124 | 257 |
by type of victim | ||||||
passengers | 47 | 0 | 18 | 15 | 22 | 46 |
of which: | ||||||
as a result of collisions and derailment | 1 | 0 | 7 | 10 | 9 | 12 |
as a result of other accidents | 46 | 0 | 11 | 5 | 13 | 34 |
railway employees | 17 | 3 | 10 | 17 | 17 | 11 |
other (drivers of the road vehicles and persons that were run over on tracks) | 138 | 131 | 131 | 123 | 85 | 200 |
Source: Czech Railways |