6.3. Inland waterway traffic accidents
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total number of accidents | 32 | 16 | 17 | 19 | 15 | 14 |
of which | ||||||
small accidents | 15 | 12 | 15 | 16 | 14 | 12 |
medium accidents | 14 | 0 | 0 | 0 | 0 | 0 |
great accidents | 3 | 4 | 2 | 3 | 1 | 2 |
Number of persons killed | 2 | 0 | 0 | 2 | 1 | 0 |
Number of persons injured | 1 | 0 | 0 | 2 | 0 | 2 |
Source: SPS |