6.4. Civil air traffic accidents
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Number of accidents in air transport | ||||||
a) total | 0 | 0 | 0 | 0 | 0 | 0 |
b) with fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Number of persons killed | 0 | 0 | 0 | 0 | 0 | 0 |
Number of persons seriously injured | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents in general aviation | ||||||
a) total | 40 | 25 | 33 | 28 | 23 | 27 |
b) with fatalities | 5 | 4 | 10 | 5 | 4 | 6 |
Number of persons killed | 5 | 1 | 4 | 0 | 2 | 2 |
Number of persons seriously injured | 1 | 1 | 3 | 1 | 0 | 4 |
Source: ŚCL |