6.5.1. Number of road traffic fatal and injury accidents
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 38 956 | 38 253 | 39 695 | 39 225 | 42 348 | 42 126 |
Belgium | 50 744 | 48 750 | 50 078 | 51 167 | 51 601 | 49 065 |
Czech Republic | 28 746 | 29 340 | 28 376 | 27 207 | 26 918 | 25 445 |
Germany | 388 003 | 373 082 | 380 835 | 377 257 | 395 689 | 382 949 |
Denmark | 8 373 | 8 080 | 8 004 | 7 556 | 7 605 | 7 346 |
Spain | 83 586 | 85 588 | 86 067 | 97 570 | 97 811 | 101 729 |
Finland | 7 812 | 7 274 | 6 980 | 6 902 | 6 997 | 6 633 |
France | 132 949 | 125 406 | 125 202 | 124 387 | 124 524 | 121 223 |
United Kingdom | 237 168 | 235 939 | 240 046 | 246 410 | 242 610 | 233 729 |
Greece | 22 503 | 23 623 | 24 319 | 24 836 | 24 231 | 23 127 |
Hungary | 19 817 | 18 393 | 19 097 | 20 147 | 18 923 | 17 493 |
Ireland | 8 117 | 8 686 | 8 496 | 8 239 | 7 807 | 7 757 |
Italy | 182 761 | 183 415 | 190 031 | 204 615 | 219 032 | 211 941 |
Luxembourg | 1 078 | 1 050 | 1 017 | 1 058 | 1 062 | 905 |
Netherlands | 11 437 | 11 561 | 11 238 | * | * | * |
Poland | 56 904 | 57 911 | 66 586 | 61 855 | 55 106 | 57 331 |
Portugal | 48 339 | 49 265 | 49 417 | 49 319 | 46 687 | 44 159 |
Sweden | 15 626 | 15 321 | 15 752 | 15 514 | 15 834 | 15 770 |
Slovak Republic | 8 713 | 8 824 | 9 489 | 9 704 | 8 578 | 7 884 |
Source: EHK/OSN |